Crescent Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 homes for sale in Crescent Town
- 1/49 493 Beds 2 Baths$749,900New
- 3D3 Beds 2 Baths$1,100,000New
- 1/16 161 Bed 1 Bath$2,000New
- 1/15 155 Beds 2 Baths$4,000New
94 Barrington AVE #Laneway Suite, Toronto E03, ON M4C 4Z1
Listed by RIGHT AT HOME REALTY
Single Family Home
- 1/13 133 Beds 2 Baths$3,650New
- 1/50 502 Beds 1 Bath$469,000New
- 1/22 223 Beds 1 Bath$540,000New
- 1/43 432 Beds 3 Baths$1,048,000New
- 1/31 312 Beds 3 Baths$1,149,000New
22 Donora DR, Toronto E03, ON M4B 1B5
Listed by ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY
Single Family Home
- 1/46 461 Bed 1 Bath$379,000New
- 1/25 251 Bed 1 Bath$2,295New
- 1/26 262 Beds 1 Bath$469,000New
- 1/47 472 Beds 1 Bath$512,000Active
- 1/21 212 Beds 1 Bath$2,600Active
- 1/24 244 Beds 2 Baths$1,097,777Price Dropped by $72K
- 1/47 473 Beds 2 Baths$629,900Active
- 1/38 383 Beds 2 Baths$615,000Active
- 1/9 93 Beds 1 Bath$2,600Active
- 1/40 403 Beds 2 Baths$1,089,000Active
- 1/13 132 Beds 1 Bath$549,900Active
- 1/34 342 Beds 1 Bath$499,000Active
- 1/24 243 Beds 2 Baths$1,349,999Active
- 1/24 243 Beds 1 Bath$479,900Active
- 1/22 223 Beds 2 Baths$3,000Active
2 Bryant AVE #Upper, Toronto E03, ON M4C 5G8
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home