Regent Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 homes for sale in Regent Park
- 1/33 331 Bed 1 Bath$2,250New
- 2 Beds 2 Baths$2,899New
- 1/28 282 Beds 1 Bath$2,350New
- 1/31 312 Beds 2 Baths$725,000New
- 1/9 92 Beds 1 Bath$2,200New
- 1/11 113 Beds 3 Baths$3,500New
- 1/44 442 Beds 2 Baths$2,450New
- 1/39 392 Beds 2 Baths$629,000New
- 1/24 241 Bed 1 Bath$499,000New
- 1/38 381 Bed 1 Bath$489,000New
- 1/13 131 Bed 1 Bath$2,350New
- 1/32 322 Beds 1 Bath$574,900New
- 1/40 402 Beds 1 Bath$1,350,000New
- 1/13 132 Beds 2 Baths$599,000New
- 1/12 124 Beds 3 Baths$4,500New
- 1/25 252 Beds 1 Bath$2,100New
- 1/10 101 Bed 1 Bath$2,500New
- 1/40 402 Beds 1 Bath$2,000New
- 1/21 212 Beds 2 Baths$2,550New
- 1/26 262 Beds 1 Bath$539,900New
- 1/17 172 Beds 2 Baths$3,000New
- 1/20 202 Beds 1 Bath$2,100New
- 1 Bed 1 Bath$2,200New
- 1/39 391 Bed 1 Bath$499,900New