ON Toronto E04
Toronto E04
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
644 Properties
644 homes for sale in Toronto E04
- 1/40 403 Beds 2 Baths$587,900New
- 1/14 144 Beds 2 Baths$1,150,000New
- 1/19 193 Beds 2 Baths$989,900New
- 1/50 505 Beds 2 Baths$1,099,000New
- 1/22 221 Bed 1 Bath$279,900New
- 1/17 171 Bed 1 Bath$440,000New
- 1/48 485 Beds 2 Baths$1,090,000New
58 Flintridge RD, Toronto E04, ON M1P 1C3
Listed by RE/MAX ROUGE RIVER REALTY LTD.
Single Family Home
- 1/27 271 Bed 1 Bath$409,000New
- 1/38 384 Beds 4 Baths$1,428,000New
- 1/23 233 Beds 2 Baths$569,000New
593 Kennedy RD #22, Toronto E04, ON M1K 2B2
Listed by RE/MAX ROYAL PROPERTIES REALTY
Condo, Townhouse
- 1/49 496 Beds 2 Baths$1,499,900New
- 1/40 407 Beds 4 Baths$1,450,000New
- 1/19 193 Beds 1 Bath$2,400New
796 MIDLAND AVE #1, Toronto E04, ON M1K 4E7
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Multi-Family
- 1/15 152 Beds 1 Bath$489,000New
- 1/39 392 Beds 2 Baths$594,900New
- 1/14 144 Beds 4 Baths$999,900New
- 1/6 64 Beds 1 Bath$1,899New
- 3D4 Beds 4 Baths$3,750New
- 1/10 103 Beds 1 Bath$3,050New
- 1/43 434 Beds 2 Baths$899,000New
65 Tedford DR, Toronto E04, ON M1R 1M2
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/20 204 Beds 2 Baths$3,000New
- 1/49 494 Beds 2 Baths$999,000New
- 1/42 424 Beds 2 Baths$889,000New
- 1/32 324 Beds 1 Bath$799,000New
16 North Bonnington AVE, Toronto E04, ON M1K 1X2
Listed by SUTTON GROUP-ASSOCIATES REALTY INC.
Single Family Home