Junction Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 homes for sale in Junction Area
- 1/25 251 Bed 1 Bath$499,000Active
- 1/18 184 Beds 2 Baths$1,549,800Active
- 1/29 293 Beds 2 Baths$1,050,000Active
- 1/49 493 Beds 2 Baths$1,619,900Active
- 1/23 232 Beds 2 Baths$548,800Active
- 1/27 272 Beds 2 Baths$780,000Active
- 1/10 101 Bed 1 Bath$1,900Active
150 Mavety ST #Lower, Toronto W02, ON M6P 2L9
Listed by SUTTON GROUP QUANTUM REALTY INC.
Single Family Home
- 1/40 404 Beds 4 Baths$1,147,000Active
- 1/29 292 Beds 2 Baths$765,000Active
- 1/7 71 Bath 600 SqFt$2,500Active
- 1/20 201 Bed 1 Bath$517,000Active
60 Heintzman ST #1217, Toronto W02, ON M6P 5A1
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/28 283 Beds 2 Baths$885,000Active
- 1/17 171 Bed 1 Bath$2,500Active
- 1/9 92 Beds 1 Bath$2,850Active
- 1/18 183 Beds 2 Baths$799,999Price Dropped by $84K
2300 St. Clair AVE W #419, Toronto W02, ON M6N 1K8
Listed by ROYAL LEPAGE SIGNATURE CONNECT.CA REALTY
Condo
- 1/15 151 Bed 1 Bath$2,400Active
- 1/25 252 Beds 1 Bath$2,950Active
- 1/25 252 Beds 1 Bath$2,550Active
- 1/14 142 Beds 1 Bath$2,500Active
- 1/25 253 Beds 3 Baths$929,000Price Dropped by $20K
- 1/11 112 Beds 2 Baths$989,900Active
- 1/11 111 Bed 1 Bath$599,000Price Dropped by $16K
2720 Dundas ST W #515, Toronto W02, ON M6P 0C3
Listed by ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE
Condo
- 1/40 406 Beds 5 Baths$2,249,900Active
150 St Johns RD, Toronto W02, ON M6P 1T9
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/14 142 Beds 1 Bath$2,700Active